Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | Sunbeam School Varuna |
2 | Affiliation No.(If applicable) | 2130578 |
3 | School Code (If applicable) | 71315 |
4 | Complete Address with PIN Code | Central Jail Road, Varanasi(U.P.) - 221002 |
5 | Principal Name & Qualifications | Ms. Anupama Mishra - M.A. Bed |
6 | School Email ID | varuna@sunbeamschools.com |
7 | Contact Details (Landline / Mobile) | 9721452700 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation Letter and recent extension of Affiliation, if any. | Click Here
|
2 | Copies of Societies/Trust/Company Registration / Renewal Certificate, as applicable | Click Here
|
3 | Copy of No Objection Certificate (NOC) issued, if applicable,by the State Govt./UT | Click Here
|
4 | Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable | Click Here
|
5 | Copy of valid Building Safety Certificate as per the National Building Code | Click Here
|
6 | Copy of valid Fire Safety Certificate issued by the competent Authority | Click Here
|
7 | Copy of the DEO Certificate submitted by the School for Affiliation / upgradation / Extension of Affiliation OR Self Certification by School. | Click Here
|
8 | Copies of Valid water, Health and Sanitation Certificates | Click Here
|
C: RESULT AND ACADEMICS
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | Click Here
|
2 | Annual Academic Calendar | Click Here
|
3 | List of School Management committee (SMC) | Click Here
|
4 | List of Parents Teachers Association (PTA) members | Click Here
|
5 | Last three year result of the Board Examination as per applicability |
|
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF THE STUDENTS PASSED | PASS % | REMARKS |
1 | 2022 | 256 | 256 | 100 | |
2 | 2021 | 288 | 288 | 100 | |
3 | 2020 | 270 | 270 | 100 | |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF THE THE STUDENTS PASSED | PASS % | REMARKS |
1 | 2022 | 281 | 281 | 100 | |
2 | 2021 | 296 | 296 | 100 | |
3 | 2020 | 295 | 295 | 100 | |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | Principal | MS. ANUPAMA MISHRA |
2 | TOTAL NO. OF TEACHERS | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. ANUPAMA SRIVASTAVA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. AVANTIKA SINGH |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (In Square Mtr) | 18632.20 |
2 | No. and size of the Class rooms (In Sq Ft Mtr) | No.- 78 and Size - 57.8 Sq. Mtr |
3 | No. and size of Laboratories including computer Labs (In Square Mtr) | No. of Laboratory including Computer Labs - 8 1-Chemistry Laboratory-105 Sq.Mtr 2-Physics Laboratory-105 Sq.Mtr 3-Biology Laboratory-105 Sq.Mtr 4-Computer Laboratory-125 Sq.Mtr 5-Atal Tinkering Lab- 143 Sq.Mtr 6-Maths Laboratory- 58 Sq.Mtr 7-Library - 125 Sq. Mtr 8-Composite Lab- 54 Sq.Mtr |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 45 |
6 | No. of Boys Toilets | 35 + (11 Urinals) |
7 | Link of Youtube video of the inspection of School covering the Infrastructure of the School | (Click Here) |
8 Book List (Click Here)