A: General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SUNBEAM SCHOOL SUNCITY |
| 2 | Affiliation No. (If applicable) | 2131669 |
| 3 | School Code (If applicable) | 71367 |
| 4 | Complete Address with Pin Code | SUNBEAM SUNCITY BACHHAON RD KARSANA VARANASI UP 821 GA BACHHAON ROAD,KARSANA UTTAR PRADESH,VARANASI, 221005 |
| 5 | Principal Name & Qualification | Ms. Archana Singh, B.Sc., B.Ed., M.B.A. |
| 6 | School Email ID | sct@sunbeamschools.com |
| 7 | Contact Details | +91 9721452900 |
B: Documents and Information
| Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Extension of Affiliation - Applied as Self Certification duly signed by both the Principal and Manager of the School and countersigned by the Authorized Signatory (Secreatary) of Society (as per fourth point of Point 4 of CBSE Circular - CBSE/AFF/2021/JAN dated:07.01.2021 Circular No.01/2021) | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C: Result and Academics
Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three Year Result of the Board Examination as per Applicability |
Result Class X
Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
1 | 2025 | 204 | 204 | 100% |
|
2 | 2024 | 215 | 215 | 100% |
|
3 | 2023 | 194 | 191 | 100% | 3 Absent |
Result Class XII
Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
1 | 2025 | 225 | 224 | 99.56 | |
2 | 2024 | 260 | 244 | 93.85 | |
3 | 2023 | 211 | 206 | 97.63 |
D: Staff (Teaching)
SL No. | Information | Number/Strength | Name and Qualification |
|---|---|---|---|
1. | PRINCIPAL | 1 | Ms. Archana Singh (B.Sc., B.Ed., M.B.A.) |
2. | VICE PRINCIPAL | 1 | Mr. Girijesh Tripathi (B.Com, MBA, B.Ed) |
3. | HEADMISTRESS / HEADMASTER | 1 | Ms. Rinku Gupta (B.A., B.Ed.) |
4. | TOTAL NO. OF TEACHERS | 112 | UPLOAD LIST/DETAILS |
| • PGT | 37 | NAME-DESIGNATION -QUALIFICATION (Click Here) |
| • TGT | 44 | NAME-DESIGNATION -QUALIFICATION (Click Here) | |
| • PRT | 22 | NAME-DESIGNATION -QUALIFICATION (Click Here) | |
5. | TEACHERS SECTION RATIO | 2:1 | |
6. | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Ganesh Kumar Gagan (BOT, PGDI, MBA (Health Care Services) |
7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 5 |
|
E: School Infrastructure
Sr. No. | Information | Details |
|---|---|---|
1 | Total Campus Area of the School (In Sq. Mtr) | 32900 |
2 | No. and Size of the Class Rooms (In Sq. Mtr) | 59 and 46.45 Sq. Mtr. |
3 | No. and Size of Laboratories Including Computer Labs (In Sqr. Mtr) | Math Lab - 1 77.10 Sq. Mtr. Physics Lab - 1 89.37 Sq. Mtr. Chemistry Lab - 1 89.37 Sq. Mtr. Biology Lab - 1 88.72 Sq. Mtr. Computer Lab – 3 268.44 Sq. Mtr. Composite Skill Lab - 1 77 Sq. Mtr Robotics Lab - 1 114 Sq. Mtr. |
4 | No. and Size of Library (In Sqr Mtr.) | Library - 2 353 Sq. Mtr |
5 | Internet Facility (Y / N) | Yes |
6 | No. of Girls Toilets | 40 |
7 | No. of Boys Toilets | 48 |
8 | No. of CWSN Toilets | 3 Boys & 3 Girls |
9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
Other Relevant Information
- Book List: Click here
- Transfer Certificate Sample: Click here
- SMC (Updated): Click here



