A: General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School* | SUNBEAM SCHOOL SUNCITY |
| 2 | Affiliation No. (If applicable) | 2131669 |
| 3 | School Code (If applicable) | 71367 |
| 4 | Complete Address with Pin Code* | SUNBEAM SUNCITY BACHHAON RD KARSANA VARANASI UP 821 GA BACHHAON ROAD,KARSANA UTTAR PRADESH,VARANASI, 221005 |
| 5 | Principal Name* | Ms. Archana Singh |
| 6 | Principal Qualification* | B.Sc., B.Ed., M.B.A. |
| 7 | School Email ID* | sct@sunbeamschools.com |
| 8 | Contact Details | +91 9721452900 |
B: Documents and Information
| Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | View |
| 3 | No Objection Certificate (NOC) Issued by State Govt/UT | View |
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal if Applicable | View |
| 5 | Valid Building Certificate | View |
| 6 | Valid Fire Certificate | View |
| 7 | DEO Certificate Submitted for Affiliation | View |
| 8 | Valid Water Health and Sanitation Certificates | View |
C: Result and Academics
| Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | Board Examination results of last three years | View |
D: Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 116 |
# PGT | 37 | |
# TGT | 41 | |
# PRT | 23 | |
| 3 | Teachers Section Ratio | 2:03 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E: School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. Mtr) | 32900 |
| 2 | No. and Size of the Class Rooms (In Sq. Mtr) | 59 and 46.45 Sq. Mtr. |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | Math Lab - 1 77.10 Sq. Mtr. Physics Lab - 1 89.37 Sq. Mtr. Chemistry Lab - 1 89.37 Sq. Mtr. Biology Lab - 1 88.72 Sq. Mtr. Computer Lab – 3 268.44 Sq. Mtr. Edvr Lab - 1 22 Sq. Mtr. Robotics Lab - 1 114 Sq. Mtr. |
| 4 | Internet Facility (Y / N) | Yes |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 48 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
Other Relevant Information
- Book List: Click here
- Transfer Certificate Sample: Click here
- SMC (Updated): Click here



