Mandatory Public Disclosure
CBSE Details:
A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | SUNBEAM SCHOOL SARNATH |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133822 |
3 | SCHOOL CODE (IF APPLICABLE) | 71895 |
4 | COMPLETE ADDRESS WITH PIN CODE* | PLOT NO. 198, NEAR ASHAPUR OVERBRIDGE CHAURAHA,, BESIDE RAMLEELA MAIDAN, UTTAR PRADESH -221007 |
5 | PRINCIPAL NAME* | MRS. SOUMITA CHATTERJEE |
6 | PRINCIPAL QUALIFICATION* | M.A. B.Ed. |
7 | SCHOOL EMAIL ID* | [email protected] |
8 | CONTACT DETAILS | 0542-2591743 / 7311102402 |
B: DOCUMENTS AND INFORMATION:
SL. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Click here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION | Click here |
8 | COPIES OF THE VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULT AND ACADEMICS: NOT APPLICABLE
SL NO. | DOCUMENTS / INFORMATION | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4 | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER THE APPLICABILITY | NA |
D: STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. SOUMITA CHATTERJEE |
2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 0 |
| TGT | 08 |
| PRT | 08 |
3 | PETs/PTI | 01 |
4 | NTT | 03 |
5 | TEACHER SECTION RATIO | 1.5:1 |
6 | DETAILS OF SPECIAL EDUCATOR | MRS. SUSHILA YADAV |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SONALI GUPTA |
RESULT CLASS: X - NA
RESULT CLASS: XII - NA
E: SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8326 Sq.Meter |
2 | Total no. of Digital Smart(Computer assisted Learning Class) Classroom and size (IN SQ MTR) | NO. OF DIGITAL CLASSROOMS -11 SIZE IN SQMTR- 53.064 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | NO. OF LABORATORIES- 06 SIZE IN SQ.MTR - 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=c1M3etafpk0 (copy link in web browser) |
OTHER RELEVANT INFORMATION