A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sunbeam School Annapurna Lahartara Varanasi UP |
| 2 | Affiliation No. (If applicable) | 2130454 |
| 3 | School Code (If applicable) | 71309 |
| 4 | Complete Address with Pin Code | Sunbeam School Annapurna, Lahartara, Varanasi - 221002 |
| 5 | Principal Name & Qualifications | Ms. Perveen Qauiser - M.A. B.Ed. |
| 6 | School Email ID | lht@sunbeamschools.com |
| 7 | Contact Details (Landline / Mobile) | (M) - 9721452500 |
B: Documents and Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation Letter and recent extension of Affiliation, if any. | View |
| 2 | Copies of Societies/Trust/Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable,by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable. | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Extension of Affiliation - Applied as Self Certification duly signed by both the Principal and Manager of the School and countersigned by the Authorized Signatory (Secreatary) of Society (as per fourth point of Point 4 of CBSE Circular - CBSE/AFF/2021/JAN dated:07.01.2021 Circular No.01/2021) | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C: RESULT AND ACADEMICS
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management committee(SMC) | View |
| 4 | List of Parents Teachers Association(PTA) Members | View |
| 5 | Last three year result of the Board Examination as per applicability. | View |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 260 | 260 | 100 | |
| 2 | 2024 | 262 | 262 | 100 | |
| 3 | 2023 | 293 | 293 | 100 |
Result Class XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 243 | 241 | 99.20 | |
| 2 | 2024 | 225 | 225 | 100 | |
| 3 | 2023 | 268 | 268 | 100 |
D: Staff (Teaching)
| SL No. | Information | Number/Strength | Details |
|---|---|---|---|
| 1 | Principal | 1 | Ms. Perveen Quaiser |
| 2 | Vice Principal | 1 | Ms. Sanghmitra Jaiswal |
| 3 | HEADMISTRESS/HEADMASTER | 1 | Ms. Shraddha Maheshwari |
| 4 | Total No. of Teachers | 97 | |
| PGT | 30 | Name-Designation-Qualification View | |
| TGT | 39 | Name-Designation-Qualification View | |
| PRT | 28 | Name-Designation-Qualification View | |
| 5 | TEACHERS SECTION RATIO | 1.59 :1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Sneha Gupta |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 4 | Mr. Arpit Tripathi Ms.Shweta Kumari Mr. Vivek Verma Ms. Sanjana Mishra |
E: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 8027.34 |
| 2 | No. and size of the Class rooms (In Sq Ft Mtr) | No.-63 & Size -68 Sq.Mtr |
| 3 | No. and size of Laboratories including computer Labs(In Square Mtr) | No. of Laboratory including Computer Labs -7 |
| 1 - Chemistry Laboratory -143 Sq.Mtr | ||
| 2 - Physics Laboratory-108 Sq.Mtr | ||
| 3 - Biology Laboratory-104 Sq.Mtr | ||
| 4 - Computer Laboratory-130 Sq.Mtr | ||
| 5 - Atal Tinkering Lab-112 Sq.Mtr | ||
| 6 - Maths Laboratory-57 Sq.Mtr | ||
| 7 - Psychology Laboratory-18 Sq.Mtr | ||
| 4 | No. and Size of Library (In SQR MTR) | No.2 - Total Size 180 SQR MTR |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | Number of Girls Toilet | 12 |
| 6 | No. of Boys Toilets | 20 |
| 7 | No. of CWSN Toilets | 6 |
| 8 | Link of You tube video of the inspection of School covering the Infrastructure of the School. | Watch Video |



.jpg)
