A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sunbeam School Annapurna Lahartara Varanasi UP |
| 2 | Affiliation No. (If applicable) | 2130454 |
| 3 | School Code (If applicable) | 71309 |
| 4 | Complete Address with Pin Code | Sunbeam School Annapurna, Lahartara, Varanasi - 221002 |
| 5 | Principal Name & Qualifications | Ms. Perveen Qauiser - M.A. B.Ed. |
| 6 | School Email ID | lht@sunbeamschools.com |
| 7 | Contact Details (Landline / Mobile) | (M) - 9721452500 |
B: Documents and Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation Letter and recent extension of Affiliation, if any. | View |
| 2 | Copies of Societies/Trust/Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable,by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable. | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Extension of Affiliation - Applied as Self Certification duly signed by both the Principal and Manager of the School and countersigned by the Authorized Signatory (Secreatary) of Society (as per fourth point of Point 4 of CBSE Circular - CBSE/AFF/2021/JAN dated:07.01.2021 Circular No.01/2021) | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C: RESULT AND ACADEMICS
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management committee(SMC) | View |
| 4 | Last three year result of the Board Examination as per applicability. | View |
D: Staff (Teaching)
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Perveen Quaiser |
| Total No. of Teachers | 92 | |
| 2 | PGT | 26 |
| TGT | 41 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1.5 :1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Sneha Gupta |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Arpit Tripathi |
E: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 8027.34 |
| 2 | No. and size of the Class rooms (In Sq Ft Mtr) | No.-63 & Size -68 Sq.Mtr |
| 3 | No. and size of Laboratories including computer Labs(In Square Mtr) | No. of Laboratory including Computer Labs -7 |
| 1 - Chemistry Laboratory -143 Sq.Mtr | ||
| 2 - Physics Laboratory-108 Sq.Mtr | ||
| 3 - Biology Laboratory-104 Sq.Mtr | ||
| 4 - Computer Laboratory-130 Sq.Mtr | ||
| 5 - Atal Tinkering Lab-112 Sq.Mtr | ||
| 6 - Maths Laboratory-57 Sq.Mtr | ||
| 7 - Psychology Laboratory-18 Sq.Mtr | ||
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of You tube video of the inspection of School covering the Infrastructure of the School. | Watch Video |



.jpg)
