1. Name of the School with address: (As per Affiliation sanction letter or as permitted by the Board) with pin code no. | SUNBEAM SUNCITY (SCHOOL & HOSTEL), VARANASI Sunbeam Suncity (School & Hostel), 821 Ga, Bachhaon Road, Karsana, Varanasi, Uttar Pradesh-221011 |
(i) E-mail | sct@sunbeamschools.com |
(ii) Ph. No. | 09721452900 |
| |
2. Year of establishment of school | 2011 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC ISSUING AUTHORITY | Joint Director of Education, Varanasi |
(ii) NOC Issuing date | 28-09-2012 |
4. Is the school is recognized, if yes by which authority | CBSE |
5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2131669 |
(ii) Affiliation with the Board since | 2013 |
(iii) Extension of affiliation upto | 2028 |
(iv) Affiliation status | Sr. Secondary |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Sunbeam English School Society, 206, Bhagwanpur, Lanka, Varanasi/ 1258/2015-16/ 20-12-1975/ 5 Years 10/10/2025 |
7. List of members of School Managing Committee with their Address/tenure and post held | [ANNEXURE I] |
8. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Deepak Madhok (Chairman) B25/3A Jawahar Nagar Colony, Varanasi |
(i) E-mail | deepakmadhok@gmail.com |
(ii) Ph. No. | 0542-2366885 |
(iii) Fax No. | 0542 - 2367262 |
9. Area of School Campus | |
(i) In Acers | 6.48 |
(ii) In sq. mtrs | 26246.06 |
(iii) Built up area (sq. mtrs.) | 93924.9 |
(iv)Area of Playground in Sq. mtrs | Stadium-13,500 Sq. mtrs. Football Ground-6300 Sq. mtrs. |
(v) Other Facilities | |
(i) Swimming Pool | Yes |
(ii) Indore games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | Yes |
(v) Music Room | Yes |
(vi) Hostels | Yes |
(vii) Health & Medical Checkup | Yes |
10. Details of fee structure | Fee-chart available at School Website –[ANNEXURE II] |
(i) Pre – Nursery | |
(ii) Nursery | |
(iii) I to V | |
(iv) VI to VII | |
(v) IX to X | |
(vi) XI to XII | |
11. Transport facility | |
(i) Own buses | Own buses |
(ii) Buses hired on contract basis | No |
(iii) Details of transport charges | [ANNEXURE II] |
12. Number of Teaching Staff (to be updated time to time) | Designation | Total No. |
Principal | 1 |
Vice Principal | 1 |
PGT | 33 |
TGT | 40 |
PRT | 17 |
PET | 3 |
Health & Wellness Teacher | 1 |
Librarian | 2 |
Others | 73 |
Teachers Details : [ANNEXURE III] |
13. Details' of salary being paid by the school to teaching Staff/non - teaching staff (to be updated time to time) |
Designation | Scale of Pay | Grade Pay | % of D.A | HRA | EPF Contribution |
Principal | 15600-6600-39100 | 6600 | 118 | 5628 | 1800 |
PGT | 9300-4800-34800 | 4800 | 118 | 3095 | 1800 |
TGT | 9300-4600-34800 | 4600 | 105 | 1530 | 1800 |
PRT | 9300-4200-34800 | 4200 | 96 | 1146 | 1800 |
NTT | 7300-4200-32800 | 4200 | 85 | | 1800 |
Counsellor | 9300-4200-34800 | 4200 | 118 | 3095 | 1800 |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is Drawing | ICICI Bank, Luxa, Varanasi |
(ii) Through single cheque transfer advice | Yes |
(iii) Individual cheque | No |
(iv) Cash | No |
15. Library facilities | |
(i) Size of the Library in sq. feet | Two Libraries |
(ii) No. of Periodicals | 6 |
(iii) No. of Dailies | 11 |
(iv) No. of reference books class – wise | Class I 123 | Class II 156 | Class III 143 | Class IV 167 | Class V 172 | Class VI 184 |
Class VII 260 | Class VIII 255 | Class IX 318 | Class X 306 | Class XI 510 | Class XII 522 |
(v) No. of Magazine | 20 |
(vi) Others List of Books prescribed by the school for Classes Nur to XII Undertaking: | 6704 [ANNEXURE IV] |
16. Name of the Grievance/redressal Officer | Ms. Neha Tripathi |
Ph. No. | 09721452900 |
|
|
E-mail | sct@sunbeamschools.com |
17. Members of Sexual Harassment Committee | 1. Mrs. Bharti Madhok (Chairperson) Director, Sunbeam Group. 2. Mrs. Pratima Gupta (Vice Chairperson) Astt. Director, Sunbeam Group of Education 3. Mrs. Archana Singh (Secretary) Principal, Sunbeam School, Varuna 4. Mrs. Gurmeet Kaur (Member) Principal, Sunbeam English School, Bhagwanpur. 5. Ms. Ms. Prerna Sharma (Member) Vice Principal, Sunbeam English School, Bhagwanpur 6. Mrs. Usha Singh (Member) Teacher, Sunbeam Suncity |
18. Section wise enrollment of school for the current session | [ANNEXURE V]
|
19. Academic session period | April – March |
20. Vacation Period | 15th May to 24th June |
21. Admission Period | February to August |
22. Self Affidavit of School | [ANNEXURE VI]
|
|
|
23. Annual Report | [ANNEXURE VII]
|
| |
24. Details of Teachers Training (2021-22) | [ANNEXURE VIII] |
25. Academic Calendar of the School | [ANNEXURE IX] |
26. Transfer Certificate Sample | [ANNEXURE X]
|