A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School* | SUNBEAM SCHOOL SARNATH |
| 2 | Affiliation No. (If applicable) | 2133822 |
| 3 | School Code (If applicable) | 71895 |
| 4 | Complete Address with Pin Code* | PLOT NO. 198, NEAR ASHAPUR OVERBRIDGE CHAURAHA, BESIDE RAMLEELA MAIDAN, UTTAR PRADESH - 221007 |
| 5 | Principal Name* | Ms. Tanuja Singh |
| 6 | Principal Qualification* | MCA, B.Ed. |
| 7 | School Email ID* | principal.sarnath@sunbeamschools.com |
| 8 | Contact Details | 0542-2591743 / 8052025202 / 7311102402 |
B: Documents and Information
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | View |
| 3 | No Objection Certificate (NOC) Issued by State Govt/UT | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Valid Building Certificate | View |
| 6 | Valid Fire Certificate | View |
| 7 | DEO Certificate Submitted for Affiliation | View |
| 8 | Valid Water Health and Sanitation Certificates | View |
C: Result and Academics (Not Applicable)
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | Parent Teacher Association | View |
| 5 | Last Three Year Result of Board Examination | View |
Board Examination results of last three years
Class X Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 10 | 10 | 100% | |
| 2 | 2024-25 | 34 | 34 | 100% |
Class XII Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 24 | 23 | 96% | |
| 2 | 2024-25 | 13 | 13 | 100% |
D: Staff (Teaching)
| S.No. | Information | Number/Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | - | Ms.Tanuja Singh : MCA,B.ED. |
| 2 | Vice Principal | - | Ms.Arti Kumari : M.SC.,M.ED. |
| 3 | Headmistress/Headmaster | - | - |
| 4 | Total No. of Teachers | 66 | Uploaded List/Details |
| PGT | 18 | View | |
| TGT | 21 | View | |
| PRT | 20 | View | |
| 5 | Teacher Section Ratio | 1.5:1 | |
| 6 | Details of Special Educator | Mr. Pankaj Singh | |
| 7 | Details of Counsellor and Wellness Teacher | Ms. Shrim Sharma & Mr.Shivam Dupta |
E: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtr) | 8326 Sq. Meter |
| 2 | Digital Smart Classrooms and Size | No. of Digital Classrooms: 44 Size: 54 (in sq. meters) |
| 3 | No. and Size of Laboratories (including Computer Labs) | Biology lab - 1 80 (in sq. meters), Physics lab - 1 70 (in sq. meters), Chemistry lab - 1 80 (in sq. meters), Mathematics lab - 1 54 (in sq. meters), Computer Lab - 2 111 (in sq. meters), Composite Science Lab - 1 54 (in sq. meters). |
| 4 | No & Size of Library(in sq.meters) | 2 & 149 |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 29 |
| 7 | No. of Boys Toilets | 33 |
| 8 | No. of CWSN Toilets | 3 |
| 9 | YouTube Video Link of School Inspection | Watch Video |
Other Relevant Information
- Curriculum: Click here
- Book List: Click here
- Transfer Certificate Sample: Click here
- SMC (Updated): Click here



