A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUNBEAM SCHOOL SARNATH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133822 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71895 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 198, NEAR ASHAPUR OVERBRIDGE CHAURAHA, BESIDE RAMLEELA MAIDAN, UTTAR PRADESH - 221007 |
| 5 | PRINCIPAL NAME | MS.ARTI KUMARI |
| 6 | PRINCIPAL QUALIFICATION: | M.Sc .M.Ed. |
| 7 | CHOOL EMAIL ID | principal.sarnath@sunbeamschools.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0542-2591743 / 8052025202 / 7311102402 |
B: Documents and Information
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEate under RTE Act, 2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C: Result and Academics (Not Applicable)
Board Examination results of last three years
Class X Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 10 | 10 | 100% | |
| 2 | 2024-25 | 34 | 34 | 100% | |
| 3 | 2025-26 | 59 | 59 | 100% |
Class XII Board Result
| Sr. No | Session | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023-24 | 24 | 23 | 96% | |
| 2 | 2024-25 | 13 | 13 | 100% | |
| 3 | 2025-26 | 79 | 79 | 100% |
D: Staff (Teaching)
| S.No. | Information | Number/Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | - | Ms.Arti Kumari : M.SC.,M.ED. |
| 2 | Vice Principal | - | |
| 3 | Headmistress/Headmaster | - | - |
| 4 | Total No. of Teachers | 57 | Uploaded List/Details |
| PGT | 17 | View | |
| TGT | 17 | View | |
| PRT | 23 | View | |
| 5 | Teacher Section Ratio | 1.5:1 | |
| 6 | Details of Special Educator | Mr. Pankaj Singh | |
| 7 | Details of Counsellor and Wellness Teacher | Ms. Shrim Sharma,Mr.Shivam Gupta,Mr.Amit Goswami&Ms.Sadgi Srivastava |
E: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtr) | 8326 Sq. Meter |
| 2 | Digital Smart Classrooms and Size | No. of Digital Classrooms: 44 Size: 54 (in sq. meters) |
| 3 | No. and Size of Laboratories (including Computer Labs) | Biology lab - 1 80 (in sq. meters), Physics lab - 1 70 (in sq. meters), Chemistry lab - 1 80 (in sq. meters), Mathematics lab - 1 54 (in sq. meters), Computer Lab - 2 111 (in sq. meters), Composite Science Lab - 1 54 (in sq. meters). |
| 4 | No & Size of Library(in sq.meters) | 2 & 149 |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 31 |
| 7 | No. of Boys Toilets | 35 |
| 8 | No. of CWSN Toilets | 10 |
| 9 | YouTube Video Link of School Inspection | Watch Video |
Other Relevant Information
- Curriculum: Click here
- Book List: Click here
- Book List Declaration: Click here
- Transfer Certificate Sample: Click here
- Annual Report: Click here
- Self Affidavit of School: Click here
Mandatory Disclosure Details _ SARAS 7.0
- Mandatory Disclosure Details: Click here
- Mandatory Disclosure Details Affilation Extension: Click here
https://edunext-main-storage-cf.edunexttechnologies.com/sbssn/website_images/1789464946933_Mandatory_Disclosure_Details.pdf




