1. Name of the School with address: (As per Affiliation sanction letter or as permitted by the Board) with pin code no. | Sunbeam English School, 206, Bhagwanpur, Lanka, Varanasi - 221005 |
(i) E-mail | bhagwanpur@sunbeamschools.com |
(ii) Ph. No. | 0542 - 2366885 |
(iii) Fax. No. | 0542 - 2367262 |
2. Year of establishment of school | 1972 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC No. | 2174/15-17-89-63/110/07 |
(ii) NOC Issuing date | 27/07/1989 |
4. Is the school is recognized, if yes by which authority | CBSE |
5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2130132 |
(ii) Affiliation with the Board since | 01/04/1993 |
(iii) Extension of affiliation upto | 31/03/2025 |
(iv) Affiliation status | Sr. Secondary |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Sunbeam English School Society Registered under Section 25 of the Company Act, 1956, period upto 10th October 2021 |
7. List of members of School Managing Committee with their Address/tenure and post held | [ANNEXURE I] |
8. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Deepak Madhok (Chairman) B25/3A Jawahar Nagar Colony, Varanasi |
(i) E-mail | deepakmadhok@gmail.com |
(ii) Ph. No. | 0542-2366885 |
(iii) Fax No. | 0542 - 2367262 |
9. Area of School Campus | |
(i) In Acers | 2.68 |
(ii) In sq. mtrs | 10846 |
(iii) Built up area (sq. mtrs.) | 93924.9 |
(iv)Area of Playground in Sq. mtrs | 3524.11 |
(v) Other Facilities | |
(i) Swimming Pool | N.A |
(ii) Indore games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | Yes |
(v) Music Room | Yes |
(vi) Hostels | Yes |
(vii) Health & Medical Checkup | Yes |
10. Details of fee structure | Fee-chart available at School Website –[ANNEXURE II] |
(i) Pre – Nursery | |
(ii) Nursery | |
(iii) I to V | |
(iv) VI to VII | |
(v) IX to X | |
(vi) XI to XII | |
11. Transport facility | |
(i) Own buses | Own buses |
(ii) Buses hired on contract basis | No |
(iii) Details of transport charges | [ANNEXURE III] |
12. Number of Teaching Staff (to be updated time to time) | Designation | Total No. |
Principal | 1 |
Vice Principal | 1 |
PGT | 53 |
TGT | 65 |
PRT | 71 |
PRT(PET), TGT(PET), PGT(PET) | PRT-3, TGT-3, PGT- 2 |
Health & Wellness Teacher | 2 |
Librarian | 4 |
Others | 39 |
Teachers Details : [ANNEXURE VII] |
13. Details' of salary being paid by the school to teaching Staff/non - teaching staff (to be updated time to time) |
Designation | Scale of Pay | Grade Pay | % of D.A | HRA | EPF Contribution |
Principal | 15600-6600-39100 | 6600 | 118 | 5628 | 1800 |
PGT | 9300-4800-34800 | 4800 | 118 | 3095 | 1800 |
TGT | 9300-4600-34800 | 4600 | 105 | 1530 | 1800 |
PRT | 9300-4200-34800 | 4200 | 96 | 1146 | 1800 |
NTT | 7300-4200-34800 | 4200 | 85 | | 1800 |
Counsellor | 9300-4800-34800 | 4800 | 118 | 3095 | 1800 |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is Drawing | Bank of Baroda, Lanka, Varanasi |
(ii) Through single cheque transfer advice | Yes |
(iii) Individual cheque | No |
(iv) Cash | No |
15. Library facilities | |
(i) Size of the Library in sq. feet | Two Libraries, Size 1587 sq. ft. |
(ii) No. of Periodicals | 6 |
(iii) No. of Dailies | 11 |
(iv) No. of reference books class – wise | Class I 123 | Class II 156 | Class III 143 | Class IV 167 | Class V 172 | Class VI 184 |
Class VII 260 | Class VIII 255 | Class IX 318 | Class X 306 | Class XI 510 | Class XII 522 |
(v) No. of Magazine | 29 |
(vi) Others List of Books prescribed by the school for Classes Nur to XII | 18040 [ANNEXURE V] |
16. Name of the Grievance/redressal Officer | Ms. Shilpi Singh |
Ph. No. | 9721452182 |
Fax No. | 0542-2367262 |
E-mail | bhagwanpur@sunbeamschools.com |
17. Members of Sexual Harassment Committee | 1. Mrs. Bharti Madhok (Chairperson) Director, Sunbeam Group. 2. Mrs. Pratima Gupta (Vice Chairperson) Astt. Director, Sunbeam Group of Education 3. Mrs. Gurmeet Kaur Secretary (Ex. Officio) Principal, Sunbeam English School, Bhagwanpur. 4. Mrs. Anupama Mishra (Member) Vice Principal, Sunbeam School, Varuna 5. Ms. Mousumi Bhattacharya (Member) Teacher, Sunbeam English School Bhagwanpur 6. Ms. Natasha Kapoor (Member) Senior Academic Head (Jr.), Sunbeam English School Bhagwanpur 7. Ms. Rita Mukherjee, Office Assistant, Sunbeam English School, Bhagwanpur. 8. Ms. Nupur Mukherjee, Front Office Executive, Sunbeam English School, Bhagwanpur. |
18. Section wise enrollment of school for the current session | [ANNEXURE IV] |
19. Academic session period | April – March |
20. Vacation Period | 15th May to 24th June |
21. Admission Period | February to August |
22. Self Affidavit of School | [ANNEXURE V] |
23. Annual Report | [ANNEXURE VI] |
24. Details of Teachers Training (2019-20) | [ANNEXURE VII] |
25. Academic Calendar of the School |
[ANNEXURE VIII] |
26. Transfer Certificate Sample | [ANNEXURE IX] |