Sunbeam Lahartara’s Aditya Kandoi is the top scorer in the class XII board exams for the 2022-23 session! Aditya, you are truly exceptional and a shining example of what dedication and hard work can achieve. Sky is the limit!
Sunbeam Lahartara students average scores at 83.43% in the Class XIIth CBSE Board Exam speaks volume.
Sunbeam School – Lahartara
Class – XII CBSE Toppers – 2023
Science (PMC) Toppers
Sl.no | Rank | Name of the students | Day scholars/ Boarders | Marks | % | Phone no. |
-
| I | Prateek Gupta | DS | 487 | 97.4 | 7897471548 |
-
| II | Devesh Kr. Rai | DS | 478 | 95.6 | 9452302520 |
-
| III | Anuj Pandey | Boarder | 476 | 95.2 | 9721452902 |
-
| Aryan Binani | DS | 476 | 95.2 | 9305133179 |
Science (PBC) Toppers
Sl.no | Rank | Name of the students | Day scholars/ Boarders | Marks | % | Phone no. |
-
| I | Prashant Yadav | Boarder | 484 | 96.8 | 9565514854 |
-
| II | Suryansh Rai | Boarder | 480 | 96 | 9450322013 |
-
| III | Shreya Sharma | DS | 469 | 93.8 | 8707080133 |

Commerce Toppers
Sl.no | Rank | Name of the students | Day scholars/ Boarders | Marks | % | Phone no. |
-
| I | Aditya Kandoi | DS | 488 | 97.6 | 9336914055 |
-
| II | Divyansh Khanna | DS | 487 | 97.4 | 7905499490 |
-
| III | Sanya Srivastava | DS | 485 | 97 | 7860135786 |

HUMANITIES Toppers
Sl.no | Rank | Name of the students | Day scholars/ Boarders | Marks | % | Phone no. |
-
| I | Ananya Vidhu | Boarder | 487 | 97.4 | 8084837684 |
-
| II | Rishita Singh | DS | 483 | 96.6 | 9450541956 |
-
| III | Rutvi Mahendra | DS | 482 | 96.4 | 9935720345 |

Sunbeam School, Lahartara |
Class XII 2022 CBSE Toppers |
CBSE Toppers - Branch Top 10 |
| | 2023 | | |
Sl. No | Name | Day scholars/Boarders | Stream | %age |
1 | ADITYA KANDOI | DS | COM | 97.6 |
2 | PRATEEK GUPTA | DS | PMC | 97.4 |
2 | DIVYANSH KHANNA | DS | COM | 97.4 |
2 | ANANYA VIDHU | Boarder | HUM | 97.4 |
3 | SANYA SRIVASTAVA | DS | COM | 97 |
4 | PRASHANT YADAV | Boarder | PBC | 96.8 |
4 | ADITA VASLAS | DS | COM | 96.8 |
4 | PURVI LATH | DS | COM | 96.8 |
5 | RISHITA SINGH | DS | HUM | 96.6 |
6 | RUTVI MAHENDRA | DS | HUM | 96.4 |
7 | SURYANSH RAI | Boarder | PBC | 96 |
7 | VAISHNAVI KESHARI | DS | COM | 96 |
8 | KUSHAGRA AGRAWAL | DS | COM | 95.8 |
9 | DEVESH KUMAR RAI | DS | PMC | 95.6 |
9 | NANDINI PANDYA | DS | HUM | 95.6 |
10 | SURAMYA DIDWANIA | DS | COM | 95.4 |
Class XII | Format- 2S -School |
| | 2023 |
Branch Name |
School - Sunbeam Lahartara |
| Total | % |
95% & above | 18 | 7 |
90% to 95% | 64 | 24 |
80% to 89% | 91 | 34 |
70% to 79% | 70 | 26 |
60% to 69% | 23 | 9 |
50% to 59% | 2 | 1 |
40%to 49% | 0 | |
Below 40% | 0 | |
Compartmental | | |
Failure | | |
Absentees | | |
First Division | 266 | 99 |
Total 100 in Subjects | 43 | 16 |
Total Passed | 268 | 100 |
Total Appeared | 268 |
Subject Toppers
Sl. No. | Subject | Marks | Student’s Name | Phone Nos. |
-
| English | 98 | Prateek Gupta | 7897471548 |
-
| Kanishka Singh | 8004931150 |
-
| Divyansh Khanna | 9335630001 |
-
| Ananya Vidhu | 9572226617 |
-
| Physics | 95 | Prateek Gupta | 7897471548 |
-
| Devesh Kumar Rai | 9452302520 |
-
| Shreya Sharma | 9415226709 |
-
| Rahul Singh | 8299780678 |
-
| Anuj Pandey | 9721452902 |
-
| Divyanshu Ghosh | 7992315698 |
-
| Aryan Binani | 9415871247 |
-
| Kartikey Mishra | 6386621910 |
-
| Rudresh Kumar | 9369699470 |
-
| Chemistry | 99 | Aryan Binani | 9415871247 |
-
| Biology | 98 | Suryansh Rai | 9450322013 |
-
| Maths | 99 | Prateek Gupta | 7897471548 |
-
| Accountancy | 99 | Suramya Didwania | 7985146252 |
-
| Business Studies | 99 | Rishika Tiwari | 7991508167 |
-
| Divyansh Khanna | 8429488730 |
-
| Riya Agrawal | 9628500456 |
-
| Purvi Lath | 8303533715 |
-
| Yash Grover | 9305014005 |
-
| Sanvi Mehta | 7881116504 |
-
| Shivansh Mehrotra | 6388914324 |
-
| Abhinav Singh | 9555771974 |
-
| Shashank Agrawal | 9554282811 |
-
| Rachit Burman | 7307979131 |
-
| Economics | 99 | Aditya Vaslas | 9044753332 |
-
| Vaishnavi Keshari | 7393810084 |
-
| Khushi Manglani | 7860731146 |
-
| Political Science | 98 | Rishika Singh | 7007530077 |
-
| History | 99 | Aman Kapoor | 9696176790 |
-
| Psychology | 100 | Ananya Vidhu | 7004534003 |
-
| Satakshi Agrahari | 7306741887 |
-
| Shraddha Mishra | 9839703230 |
-
| Computer Science | 100 | Kriti Nandwani | 8418919725 |
-
| Legal Studies | 93 | Vaishnavi Keshari | 9696876239 |
-
| Informatics Technology | 95 | Shresth Tripathi | 9305563011 |
-
| Applied Arts | 100 | Jheel Baranwal | 8700430597 |
-
| Abhinav Anand | 9721541869 |
-
| Adhya Pandey | 9794861804 |
-
| Mahesh Kr. Prasad | 7209635576 |
-
| Gahna Vishnani | 9569888301 |
-
| Shashwat Deep | 6354051937 |
-
| Sanya Srivastava | 9919181393 |
-
| Aakansha Agrawal | 8840694320 |
-
| Tanisha Jaiswal | 9555530978 |
-
| Kirti Bhardwaj | 9451722784 |
-
| Aastha Suman | 7992233473 |
-
| Ananya Vidhu | 7004534003 |
-
| Aastha Gupta | 8081306492 |
-
| Manish Kumar Mandal | 7061620226 |
-
| Kashish Harchani | 7652064131 |
-
| Piu Saha | 9839245321 |
-
| Kartik Rupani | 9198991161 |
-
| Srijan Agrawal | 6386772486 |
-
| Rachit Barman | 7307979131 |
-
| Sanvi Mehta | 7881116504 |
-
| Kartik Makhija | 9140207262 |
-
| Shadwal Raj | 8235617905 |
-
| Harsh Modanwal | 9807047234 |
-
| Rishav Kr. Manjhi | 6287568398 |
-
| Painting | 100 | Raishi Singh | 9026435119 |
-
| Tabla | 100 | Divyanshu Ghosh | 7992315698 |
-
| Harshita Srivastava | 6307049579 |
-
| Arnav Singh | 9336091276 |
-
| Anubha Singh | 9569236717 |
-
| Saraswati Gupta | 8318041351 |
-
| Astha Singh | 6388976081 |
-
| Shivani Srivastava | 9305960793 |
-
| Stuti Singh | 9794485233 |
-
| Sneha Singh | 8467986657 |
-
| Hardik Singh | 9450624923 |
-
| Vocal | 100 | Advaita Srivastava | 6394462115 |
-
| Riya Agrawal | 9628500456 |
-
| Samriddhi Singhaniya | 9555071337 |
-
| Ayushman Dubey | 8188947602 |
-
| Sitar | 100 | Shraddha Mishra | 7306741887 |
-
| Bharat Natyam | 100 | Satakshi Agrahari | 7306741887 |
-
| Physical Education | 97 | Suryansh Rai | 9450322013 |
P.T.O
Total Appeared = 268
School Average = 83.43%
No of first division = 266
No of 100 = 42
Pass percentage = 100%
90% and above = 82
School highest percentage = 97.60%